Stock Flats
Listed below are the stock flats stored at Lolworth Barn. These flats are owned by Bawds and Combined Actors of Cambridge, and are not the property of The Penguin Club. They may be used for free by any show that these groups are producing, and may be available for hire by other shows. Contact Bawds or Combined Actors of Cambridge for more information. Whilst some of these flats are in very good condition, others are now very old - you should check the quality of any flats you plan to use as soon as possible!
You may filter the full list of flats by a number of different criteria by entering values into the form immediately below and clicking "Apply". Leaving a section blank means that particular filter will not be used. You can also sort the list into different order by clicking on the table headings.
| Flat |
Height |
Width | Item | Feature | Height | Width | ||
|---|---|---|---|---|---|---|---|---|
| 007 | 3' 3" | 8' | Hardboard flat | Proscenium arch, pediment | ||||
| 111 | 4' | 2' | Canvas flat | |||||
| 112 | 4' | 2' | Canvas flat | |||||
| 113 | 4' | 2' | Hardboard flat | |||||
| 315 | 4' | 4' | Hardboard flat | |||||
| 317 | 4' | 4' | Hardboard flat | |||||
| 008 | 4' 11" | 2' 4" | Hardboard flat | With trim | ||||
| 001 | 5' | 3' | Hardboard flat | |||||
| 002 | 5' | 3' | Hardboard flat | |||||
| 004 | 5' | 4' | Hardboard flat | |||||
| 318 | 5' 6" | 3' | Hardboard flat | Has 'wrong' side of hardboard on front of flat. | ||||
| 003 | 5' 6" | 4' | Hardboard flat | |||||
| 005 | 5' 6" | 4' 1" | Double-sided hardboard flat | |||||
| 006 | 5' 6" | 4' 1" | Double-sided hardboard flat | |||||
| 329 | 5' 11" | 2' | Hardboard flat | |||||
| 330 | 5' 11" | 2' | Canvas flat | |||||
| 331 | 5' 11" | 2' | Canvas flat | |||||
| 332 | 5' 11" | 2' | Canvas flat | |||||
| 333 | 5' 11" | 2' | Canvas flat | Canvas slightly damaged in one corner. | ||||
| 122 | 6' 2" | 1' 2" | Hardboard flat | |||||
| 328 | 6' 5.5" | 2' 4.5" | Canvas flat | |||||
| 334 | 6' 5.5" | 2' 4.5" | Canvas flat | Check size and material before using - it's "approximately the same as flat number 328". | ||||
| 313 | 6' 6" | 3' | Double-sided hardboard flat | Heavy. | ||||
| 314 | 6' 6" | 3' | Double-sided hardboard flat | Heavy. Joined to bookcase. | ||||
| 336 | 2.10m | 0.80m | Hardboard flat | |||||
| 373 | 2.10m | 0.80m | Hardboard flat | Damaged | ||||
| 396 | 7' | 2' 3" | Plywood flat | |||||
| 327 | 7' 6" | 6' | Diagonal trellis | |||||
| 397 | 7' 8" | 2' 6" | Plywood flat | |||||
| 393 | 7' 10" | 2' | Hardboard flat | |||||
| 325 | 7' 11" | 1' | Hardboard flat | |||||
| 395 | 7' 11" | 2' | Double-sided hardboard flat | |||||
| 326 | 7' 11" | 4' | Hardboard flat | |||||
| 375 | 8' | 0.30m | Plywood flat | |||||
| 376 | 8' | 0.30m | Plywood flat | |||||
| 374 | 8' | 0.40m | Plywood flat | |||||
| 312 | 8' | 1' 6" | Hardboard flat | |||||
| 370 | 8' | 1' 6" | Hardboard flat | |||||
| 377 | 8' | 0.60m | Plywood flat | |||||
| 378 | 8' | 0.60m | Plywood flat | |||||
| 390 | 8' | 2' | Hardboard flat | |||||
| 391 | 8' | 2' | Hardboard flat | |||||
| 392 | 8' | 2' | Hardboard flat | |||||
| 394 | 8' | 2' | Hardboard flat | |||||
| 335 | 8' | 0.80m | Hardboard flat | Has decorative beading. | ||||
| 371 | 8' | 2' 9" | Fibreboard | |||||
| 379 | 8' | 0.90m | Plywood flat | Damaged | ||||
| 380 | 8' | 0.90m | Plywood flat | |||||
| 372 | 8' | 3' | Hardboard flat | |||||
| 323 | 8' | 1.00m | Lattice | |||||
| 234 | 8' | 3' 6" | Hardboard flat | Chimney breast shaped flat: from 3'6" wide at top to 5' wide at bottom. | ||||
| 224 | 8' | 4' | Hardboard flat | |||||
| 225 | 8' | 4' | Hardboard flat | Arch | 6' 9" | 2' 7.5" | ||
| 226 | 8' | 4' | Hardboard flat | Central window shaped hole off centre. | 3' | 2' | ||
| 300 | 8' | 4' | Hardboard flat | Arch central | 5' 10" | 2' 5" | ||
| 301 | 8' | 4' | Hardboard flat | Very heavy (made with 6mm hardboard). | ||||
| 302 | 8' | 4' | Hardboard flat | Very heavy (made with 6mm hardboard). | ||||
| 303 | 8' | 4' | Double-sided hardboard flat | Castle doorway assembly, with door. 6" deep | ||||
| 304 | 8' | 4' | Double-sided canvas and hardboard flat | Hardboard on one side, canvas on other side. | ||||
| 305 | 8' | 4' | Hardboard flat | Central sash window | 5' | 3' | ||
| 306 | 8' | 4' | Hardboard flat | |||||
| 307 | 8' | 4' | Hardboard flat | Covered by loose sheet | ||||
| 308 | 8' | 4' | Hardboard flat | Arabian style arch | ||||
| 310 | 8' | 4' | Hardboard flat | Arch central | 5' 10" | 2' 5" | ||
| 381 | 8' | 4' | Plywood flat | |||||
| 382 | 8' | 4' | Plywood flat | |||||
| 383 | 8' | 4' | Plywood flat | |||||
| 384 | 8' | 4' | Plywood flat | Doorway, offcentre R | ||||
| 385 | 8' | 4' | Plywood flat | Doorway, offcentre L | ||||
| 386 | 8' | 4' | Plywood flat | Doorway, offcentre R | ||||
| 387 | 8' | 4' | Plywood flat | Window | 1.40m | 0.80m | ||
| 388 | 8' | 4' | Plywood flat | Window | 1.40m | 0.80m | ||
| 389 | 8' | 4' | Plywood flat | Doorway, central | ||||
| 223 | 8' | 5' | Hardboard flat | |||||
| 232 | 8' | 6' | Hardboard flat | Triangle missing from one corner. | 3' | 3' | ||
| 230 | 9' | 2' | Hardboard flat | |||||
| 244 | 3.00m | 0.90m | Russian windows | |||||
| 245 | 3.00m | 0.90m | Russian windows | |||||
| 213 | 3.00m | 1.80m | Canvas flat | |||||
| 214 | 3.00m | 1.80m | Canvas flat | |||||
| 215 | 3.00m | 1.80m | Canvas flat | |||||
| 228 | 10' | 1' | Hardboard flat | |||||
| 123 | 10' | 2' | Hardboard flat | |||||
| 242 | 10' | 2' | Hardboard flat | |||||
| 212 | 10' | 4' | Canvas flat | Doorway, stage centre. | 6' 6" | 2' 6" | ||
| 217 | 10' | 4' | Canvas flat | |||||
| 218 | 10' | 4' | Canvas flat | |||||
| 219 | 10' | 4' | Canvas flat | |||||
| 220 | 10' | 4' | Canvas flat | |||||
| 222 | 10' | 4' | Canvas flat | Doorway, stage centre. | 6' 6" | 2' 6" | ||
| 216 | 10' | 5' | Canvas flat | |||||
| 321 | 10' 3.5" | 1.00m | Lattice | |||||
| 322 | 10' 3.5" | 1.00m | Lattice | |||||
| 243 | 10' 6" | 1' 6" | Hardboard flat | |||||
| 350 | 3.50m | 0.30m | Plywood flat | |||||
| 351 | 3.50m | 0.30m | Plywood flat | |||||
| 352 | 3.50m | 0.30m | Plywood flat | |||||
| 353 | 3.50m | 0.30m | Plywood flat | |||||
| 354 | 3.50m | 0.30m | Plywood flat | |||||
| 355 | 3.50m | 0.30m | Plywood flat | |||||
| 356 | 3.50m | 0.30m | Plywood flat | |||||
| 357 | 3.50m | 0.30m | Plywood flat | |||||
| 358 | 3.50m | 0.30m | Plywood flat | |||||
| 359 | 3.50m | 0.30m | Plywood flat | |||||
| 360 | 3.50m | 0.30m | Plywood flat | |||||
| 361 | 3.50m | 0.30m | Plywood flat | |||||
| 362 | 3.50m | 1.80m | Plywood flat | Archway, central, angular top | ||||
| 363 | 3.50m | 1.80m | Plywood flat | Archway, central, angular top | ||||
| 133 | 11' 6" | 5' | Canvas flat | |||||
| 134 | 11' 6" | 5' | Canvas flat | |||||
| 229 | 11' 7" | 4' | Hardboard flat | Doorway, central. Diagonal top: from 11'7" high on one side to 8' on other side. | 6' 6" | 2' 6" | ||
| 207 | 12' | 1' | Hardboard flat | |||||
| 208 | 12' | 1' | Hardboard flat | |||||
| 209 | 12' | 1' | Hardboard flat | |||||
| 210 | 12' | 1' | Hardboard flat | |||||
| 211 | 12' | 1' | Hardboard flat | |||||
| 235 | 12' | 1' | Hardboard flat | |||||
| 121 | 12' | 2' | Hardboard flat | |||||
| 124 | 12' | 2' | Hardboard flat | |||||
| 130 | 12' | 2' | Hardboard flat | |||||
| 131 | 12' | 2' | Hardboard flat | |||||
| 240 | 12' | 2' 6" | Plywood flat | |||||
| 241 | 12' | 2' 6" | Plywood flat | |||||
| 128 | 12' | 3' | Hardboard flat | |||||
| 142 | 12' | 3' | Canvas flat | |||||
| 143 | 12' | 3' | Canvas flat | |||||
| 205 | 12' | 3' | Hardboard flat | |||||
| 206 | 12' | 3' | Hardboard flat | |||||
| 236 | 12' | 3' 3" | Hardboard flat | Half archway, stage left. | 9' | 2' | ||
| 237 | 12' | 3' 3" | Hardboard flat | Half archway, stage right. | 9' | 2' | ||
| 101 | 12' | 4' | Canvas and hardboard flat | Stage right doorway. | 6' 6" | 2' 6" | ||
| 117 | 12' | 4' | Double-sided canvas and gauze flat | Canvas on one side, gauze on other side. | ||||
| 118 | 12' | 4' | Hardboard flat | |||||
| 119 | 12' | 4' | Hardboard flat | |||||
| 120 | 12' | 4' | Canvas and hardboard flat | |||||
| 129 | 12' | 4' | Hardboard flat | |||||
| 132 | 12' | 4' | Hardboard flat | Window, slightly off centre. | 1.30m | 0.50m | ||
| 136 | 12' | 4' | Frame only (uncovered) | |||||
| 140 | 12' | 4' | Canvas flat | |||||
| 141 | 12' | 4' | Canvas flat | |||||
| 201 | 12' | 4' | Hardboard flat | Doorway, stage left. | 6' 6" | 2' 6.5" | ||
| 202 | 12' | 4' | Hardboard flat | Doorway, stage right. | 6' 6" | 2' 6.5" | ||
| 203 | 12' | 4' | Double-sided canvas and gauze flat | Canvas on one side, gauze on other side. | ||||
| 204 | 12' | 4' | Hardboard flat | Doorway, stage right. | 6' 6" | 3' | ||
| 233 | 12' | 4' | Hardboard flat | Doorway, central, with fanlight | 6' 2" | 2' 6" | ||
| 110 | 12' | 5' | Canvas and hardboard flat | Central fireplace. Flat is a 10' canvas flat with 2' hardboard extension. | 3' | 2' 8" | ||
| 116 | 12' | 5' | Hardboard flat | |||||
| 126 | 12' | 5' | Hardboard flat | Window, slightly off centre (towards stage right). | 1.90m | 0.50m | ||
| 109 | 12' | 5' 5" | Canvas flat | |||||
| 102 | 12' | 6' | Hardboard flat | Archway, central. | 7' 3" | 4' | ||
| 103 | 12' | 6' | Hardboard flat | Sash window. Heavy. Flat is very fragile! | ||||
| 105 | 12' | 6' | Hardboard flat | Small rectangular hole (fireplace) cut from near bottom SL corner. | ||||
| 106 | 12' | 6' | Canvas flat | Doorway, central. Designed for double french windows. | 7' 4" | 3' 9" | ||
| 114 | 12' | 6' | Hardboard flat | |||||
| 115 | 12' | 6' | Canvas flat | |||||
| 125 | 12' | 6' | Hardboard flat | Shop window flat (part open frame) | ||||
| 127 | 12' | 6' | Hardboard flat | Sash window. Heavy. Flat is very fragile! | ||||
| 135 | 12' | 6' | Hardboard flat | Gothic arched window. |
-
Sun 27 May, 09:00 - 22:00
-
Sun 27 May, 10:00 - 18:00
-
Mon 28 May, 19:00 - 23:00
-
Mon 28 May, 19:00 - 23:30
-
Tue 29 May, 19:00 - 23:30