Stock Flats
Listed below are the stock flats stored at Lolworth Barn. These flats are owned by Bawds and Combined Actors of Cambridge, and are not the property of The Penguin Club. They may be used for free by any show that these groups are producing, and may be available for hire by other shows. Contact Bawds or Combined Actors of Cambridge for more information. Whilst some of these flats are in very good condition, others are now very old - you should check the quality of any flats you plan to use as soon as possible!
You may filter the full list of flats by a number of different criteria by entering values into the form immediately below and clicking "Apply". Leaving a section blank means that particular filter will not be used. You can also sort the list into different order by clicking on the table headings.
Flat |
Height![]() |
Width | Item | Feature | Height | Width | ||
---|---|---|---|---|---|---|---|---|
024/1 | 2' 6" | 2' 6" | Hardboard flat | |||||
025/1 | 2' 6" | 2' 6" | Hardboard flat | |||||
024 | 1.18m | 1.43m | MDF | Projection Screen | more... | |||
025 | 1.18m | 1.43m | MDF | Projection Screen | more... | |||
111 | 4' | 2' | Canvas flat | |||||
112 | 4' | 2' | Canvas flat | |||||
113 | 4' | 2' | Hardboard flat | |||||
026/1 | 4' | 2' 6" | Hardboard flat | |||||
013 | 4' | 2' 11" | Hardboard flat | circular arch cut-out | more... | |||
009 | 4' | 3' | Hardboard flat | more... | ||||
026 | 4' | 4' | Plywood flat | |||||
027 | 4' | 4' | Plywood flat | |||||
019 | 4' 10.25" | 3' | MDF | |||||
008 | 4' 11" | 2' 4" | Hardboard flat | With trim | ||||
001 | 5' | 3' | Hardboard flat | |||||
002 | 5' | 3' | Hardboard flat | |||||
017 | 5' | 3' 1" | MDF | |||||
018 | 5' | 3' 1" | MDF | |||||
004 | 5' | 4' | Hardboard flat | (not checked July 2014) | ||||
016 | 5' 6" | 2' 6" | Hardboard flat | Topiary tree cut-out | more... | |||
318 | 5' 6" | 3' | Hardboard flat | Has 'wrong' side of hardboard on front of flat. | ||||
003 | 5' 6" | 3' 6" | Hardboard flat | |||||
005 | 5' 6" | 4' | Double-sided hardboard flat | |||||
006 | 5' 6" | 4' | Double-sided hardboard flat | |||||
402 | 5' 10" | 4' | MDF, with heavy frame | SR Juliette cover, arched doorway | more... | |||
403 | 5' 10" | 4' | MDF, with heavy frame | SL Juliette cover, large hole | more... | |||
324 | 5' 10" | 5' | timber | Large shop window/skylight, square panes | more... | |||
125 | 5' 10.5" | 4' | Hardboard flat | |||||
329 | 5' 11" | 2' | Hardboard flat | |||||
330 | 5' 11" | 2' | Canvas flat | |||||
331 | 5' 11" | 2' | Canvas flat | |||||
332 | 5' 11" | 2' | Canvas flat | |||||
333 | 5' 11" | 2' | Canvas flat | Canvas damaged. | ||||
022 | 6' | 1' | timber | Square trellis (matching 023) | more... | |||
023 | 6' | 1' | timber | Square trellis (matching 022) | more... | |||
020 | 6' | 5' | timber | Square trellis (matching 021) | more... | |||
021 | 6' | 5' | timber | Square trellis (matching 020) | more... | |||
010 | 6' 1" | 2' 6" | Hardboard flat | reinforced for strength | more... | |||
122 | 6' 2" | 1' 2" | Hardboard flat | (not checked July 2014) | ||||
328 | 6' 5.5" | 2' 4.5" | Canvas flat | (not checked July 2014) | ||||
334 | 6' 5.5" | 2' 4.5" | Canvas flat | (not checked July 2014) | more... | |||
224 | 6' 5.5" | 4' | Hardboard flat | |||||
313 | 6' 6" | 3' | Double-sided hardboard flat | Heavy. | ||||
011 | 6' 8" | 3' | Hardboard flat | a bit rough ! | more... | |||
336 | 2.10m | 0.80m | Hardboard flat | |||||
373 | 2.10m | 0.80m | Hardboard flat | Damaged | ||||
310 | 6' 11" | 4' | Hardboard flat | Door flat | 6' 2" | 2' 6" | more... | |
311 | 6' 11" | 4' | Hardboard flat | Woodchip papered, central door | 6' 2" | 2' 6" | more... | |
325 | 7' | 1' | Hardboard flat | more... | ||||
396 | 7' | 2' 3" | Plywood flat | Made using 6mm ply. Scruffy frame | more... | |||
014 | 7' | 2' 6" | Hardboard flat | Topiary tree cut-out | more... | |||
223 | 7' | 5' | Hardboard flat | |||||
393 | 7' 2" | 2' | Hardboard flat | more... | ||||
012 | 2.20m | 0.45m | Hardboard flat | weak frame | more... | |||
327 | 7' 6" | 6' | Diagonal trellis | |||||
397 | 7' 8" | 2' 6" | Plywood flat | |||||
395 | 7' 11" | 2' | Double-sided hardboard flat | |||||
326 | 7' 11" | 4' | Hardboard flat | (not checked July 2014) | ||||
351 | 8' | 0.30m | Plywood flat | |||||
353 | 8' | 0.30m | Plywood flat | |||||
375 | 8' | 0.30m | Plywood flat | |||||
376 | 8' | 0.30m | Plywood flat | |||||
374 | 8' | 0.40m | Plywood flat | |||||
312 | 8' | 1' 6" | Hardboard flat | |||||
370 | 8' | 1' 6" | Hardboard flat | |||||
404 | 8' | 1' 8" | Plywood flat | Pros.Arch pillar SR | ||||
405 | 8' | 1' 8" | Plywood flat | Pros.Arch pillar SL | ||||
377 | 8' | 0.60m | Plywood flat | |||||
378 | 8' | 0.60m | Plywood flat | |||||
390 | 8' | 2' | Hardboard flat | |||||
391 | 8' | 2' | Hardboard flat | |||||
392 | 8' | 2' | Hardboard flat | |||||
394 | 8' | 2' | Hardboard flat | |||||
335 | 8' | 0.80m | Hardboard flat | Has decorative beading. | ||||
371 | 8' | 2' 9" | Fibreboard | |||||
379 | 8' | 0.90m | Plywood flat | |||||
380 | 8' | 0.90m | Plywood flat | |||||
372 | 8' | 3' | Hardboard flat | |||||
406 | 8' | 3' | Hardboard flat | Pros.Arch pediment SR | ||||
407 | 8' | 3' | Hardboard flat | Pros.Arch pediment SL | ||||
323 | 8' | 1.00m | Lattice | |||||
007 | 8' | 3' 4" | Hardboard flat | Proscenium arch, pediment, central | ||||
226 | 8' | 4' | Hardboard flat | Central window shaped hole off centre. | 3' | 2' | ||
300 | 8' | 4' | Hardboard flat | Arch central | 5' 10" | 2' 5" | more... | |
301 | 8' | 4' | Hardboard flat | Very heavy (made with 6mm hardboard). | ||||
302 | 8' | 4' | Hardboard flat | Very heavy (made with 6mm hardboard). | ||||
303 | 8' | 4' | Double-sided hardboard flat | Castle doorway assembly, with door. 6" deep | more... | |||
304 | 8' | 4' | Double-sided canvas and hardboard flat | Hardboard on one side, canvas on other side. | ||||
305 | 8' | 4' | Hardboard flat | Central sash window | 5' 2" | 3' 2" | more... | |
306 | 8' | 4' | Hardboard flat | |||||
308 | 8' | 4' | Hardboard flat | more... | ||||
309 | 8' | 4' | MDF | Hole on one side, 13 inches from bottom | 4' 4" | 2' 1" | ||
340 | 8' | 4' | Hardboard flat; CLS frame | Shop Window | more... | |||
381 | 8' | 4' | Plywood flat | |||||
382 | 8' | 4' | Plywood flat | |||||
383 | 8' | 4' | Plywood flat | |||||
384 | 8' | 4' | Plywood flat | Doorway, offcentre R | ||||
385 | 8' | 4' | Plywood flat | Doorway, central | ||||
386 | 8' | 4' | Plywood flat | Doorway, offcentre L | ||||
387 | 8' | 4' | Plywood flat | Window, large | 1.40m | 0.80m | ||
388 | 8' | 4' | Plywood flat | Window, large | 1.40m | 0.80m | ||
389 | 8' | 4' | Plywood flat | Doorway, central | ||||
409 | 8' | 4' | Canvas and plywood flat | cut-out arch, central | 6' 11" | 2' 10" | more... | |
234 | 8' | 5' | Hardboard flat | Chimney breast shaped flat: from 3'6" wide at top to 5' wide at bottom. | more... | |||
400 | 8' | 5' 7" | MDF | Triangular flat, right angled, vertical SR | ||||
401 | 8' | 5' 7" | MDF | Triangular flat, right angled, vertical SL | ||||
232 | 8' | 6' | Hardboard flat | Triangle missing from one corner. | 3' | 3' | ||
410 | 8' | 6' | Plywood flat | Door | 7' 4" | 3' 8.75" | more... | |
398 | 2.45m | 0.30m | Plywood flat | |||||
399 | 2.45m | 0.30m | Plywood flat | |||||
225 | 8' 2" | 4' | Hardboard flat | Arch | 7' 5" | 2' 7" | more... | |
230 | 9' | 2' | Hardboard flat | |||||
360 | 3.00m | 0.30m | Plywood flat | more... | ||||
244 | 3.00m | 0.90m | MDF (Previously Russian windows) | with superimposed pillar profile ( Flat 361 ? ) | more... | |||
245 | 3.00m | 0.90m | MDF (Previously Russian windows) | more... | ||||
213 | 3.00m | 1.80m | Canvas flat | |||||
214 | 3.00m | 1.80m | Canvas flat | |||||
215 | 3.00m | 1.80m | Canvas flat | |||||
228 | 10' | 1' | Hardboard flat | |||||
123 | 10' | 2' | Hardboard flat | |||||
242 | 10' | 2' | Hardboard flat | |||||
236 | 10' | 3' 3" | Hardboard flat | Half archway, stage right | 7' | 2' | more... | |
237 | 10' | 3' 3" | Hardboard flat | Half archway, stage left | 7' | 2' | more... | |
212 | 10' | 4' | Canvas flat | Doorway, stage centre. | 6' 6" | 2' 6" | ||
217 | 10' | 4' | Canvas flat | |||||
218 | 10' | 4' | Canvas flat | |||||
219 | 10' | 4' | Canvas flat | |||||
220 | 10' | 4' | Canvas flat | |||||
222 | 10' | 4' | Canvas flat | Doorway, stage centre. | 6' 6" | 2' 6" | ||
216 | 10' | 5' | Canvas flat | |||||
321 | 10' 3.5" | 1.00m | Lattice | |||||
322 | 10' 3.5" | 1.00m | Lattice | |||||
243 | 10' 6" | 1' 6" | Hardboard flat | |||||
350 | 3.50m | 0.30m | Plywood flat | |||||
354 | 3.50m | 0.30m | Plywood flat | |||||
358 | 3.50m | 0.30m | Plywood flat | |||||
359 | 3.50m | 0.30m | Plywood flat | |||||
361 | 3.50m | 0.30m | Plywood flat | Screwed to 244 ? | ||||
133 | 11' 6" | 5' | Canvas flat | |||||
134 | 11' 6" | 5' | Canvas flat | |||||
229 | 11' 7" | 4' | Hardboard flat | Doorway, central. Diagonal top: from 11'7" high SL to 8' on SR | 6' 6" | 2' 6" | more... | |
207 | 12' | 1' | Hardboard flat | |||||
208 | 12' | 1' | Hardboard flat | |||||
209 | 12' | 1' | Hardboard flat | with hole for light switch | ||||
210 | 12' | 1' | Hardboard flat | |||||
211 | 12' | 1' | Hardboard flat | |||||
235 | 12' | 1' | Hardboard flat | |||||
121 | 12' | 2' | Hardboard flat | |||||
124 | 12' | 2' | Hardboard flat | |||||
130 | 12' | 2' | Hardboard flat | |||||
131 | 12' | 2' | Hardboard flat | |||||
240 | 12' | 2' 6" | Plywood flat | |||||
241 | 12' | 2' 6" | Plywood flat | |||||
128 | 12' | 3' | Hardboard flat | |||||
142 | 12' | 3' | Canvas flat | |||||
143 | 12' | 3' | Canvas flat | |||||
205 | 12' | 3' | Hardboard flat | |||||
206 | 12' | 3' | Hardboard flat | |||||
101 | 12' | 4' | Hardboard flat | Stage right doorway. | 6' 6" | 2' 6" | ||
117 | 12' | 4' | Double-sided canvas and gauze flat | Canvas on one side, gauze on other side. | ||||
118 | 12' | 4' | Hardboard flat | |||||
119 | 12' | 4' | Hardboard flat | |||||
120 | 12' | 4' | Canvas and hardboard flat | |||||
129 | 12' | 4' | Hardboard flat | |||||
132 | 12' | 4' | Hardboard flat | Window, slightly off centre. | 1.30m | 0.50m | more... | |
136 | 12' | 4' | mdf, hole for hatch | Opening for hatch, chamfered along SR edge | 1' 10" | 2' 8" | ||
140 | 12' | 4' | Canvas flat | |||||
141 | 12' | 4' | Canvas flat | |||||
201 | 12' | 4' | Hardboard flat | Doorway, stage left. | 6' 6" | 2' 6.5" | ||
202 | 12' | 4' | Hardboard flat | Doorway, stage right. | 6' 6" | 2' 6.5" | ||
203 | 12' | 4' | Double-sided canvas and gauze flat | Canvas on one side, gauze on other side. | ||||
204 | 12' | 4' | Hardboard flat | Doorway, off centre stage right. | 6' 6" | 3' | ||
233 | 12' | 4' | Hardboard flat | Doorway, central, with fanlight | 6' 2" | 2' 6" | ||
110 | 12' | 5' | Canvas and hardboard flat | Central fireplace. Flat is a 10' canvas flat with 2' hardboard extension. | 3' | 2' 8" | ||
116 | 12' | 5' | Hardboard flat | |||||
126 | 12' | 5' | Hardboard flat | Slot, slightly off centre (towards stage right). | 6' 2" | 1' 8" | ||
109 | 12' | 5' 5" | Canvas flat | |||||
362 | 12' | 5' 11" | Plywood flat | Archway, central | 9' 4" | 4' | more... | |
363 | 12' | 5' 11" | Plywood flat | Archway, central | 9' 4" | 4' | more... | |
102 | 12' | 6' | Hardboard flat | Archway, central. | 7' 3" | 4' | ||
103 | 12' | 6' | Hardboard flat | Sash window. Heavy. Flat is bowed & very fragile! | 5' 2" | 3' 2" | ||
105 | 12' | 6' | Hardboard flat | Small rectangular hole (fireplace) cut from near bottom SL corner. | ||||
106 | 12' | 6' | Canvas flat | Doorway, central. Designed for double french windows. | 7' 4" | 3' 9" | ||
114 | 12' | 6' | Hardboard flat | |||||
115 | 12' | 6' | Canvas flat | |||||
127 | 12' | 6' | Hardboard flat | Hole for sash window. Heavy. Flat is very fragile! | 5' 2" | 3' 2" | ||
135 | 12' | 6' | Hardboard flat | Large gothic arched window. | 7' | 3' 6" | more... | |
364 | 12' | 6' | MDF | Archway, central | 9' 6" | 4' | more... |
- Home
- Get involved
- Producing companies
- Members
- Show Guidance
- Reference
- Archive
- What's on
- Contact
-
Wed 3 Feb, 20:00 - 23:00
-
Sat 20 Feb, 20:00 - 23:00
-
Wed 3 Mar, 20:00 - 23:00
-
Tue 9 Mar, 19:30 - 21:30
-
Sat 20 Mar, 20:00 - 23:00